Welcome To Museum Shop.com.sg Also Shop at Angsana Gallery   |   Banyan Tree Gallery
Museum Shop
Search
check out
0 items |  Login
Associated Sites


header
Priority Shipping

All online orders placed are shipped via first-priority by default unless otherwise stated (see Standard Shipping).

Priority shipping orders are processed once credit card authorisation and verification have been obtained, and with immediate stock availability.

Please allow up to 10 (ten) working days for shipment delivery.

Our priority shipping mode delivers to most countries worldwide. For outbound merchandise via expedite shipping, packages are arranged for send-out via Federal Express. Please also note that the shipping charges for the products we sell are weight-based. The weight of any such item can be found on its detail page. The charges are calculated based on the weight of the product and the destination country. For delivery within the main island of Singapore, a nominal fee of US$10 will be charged. Please allow up to seven (7) working days for shipment delivery.

All prices here are stated in US dollars (US$)

Greater than or equal to: and less than: Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H Zone I
0.0kg 0.5kg 31.20 36.00 45.60 56.00 56.00 58.40 78.40 128.00 136.00
0.5kg 1.0kg 37.60 43.60 58.80 72.80 72.80 75.60 110.40 172.00 180.00
1.0kg 1.5kg 44.00 51.20 72.00 89.60 89.60 92.80 142.40 216.00 224.00
1.5kg 2.0kg 50.40 58.80 85.20 106.40 106.40 110.00 174.40 260.00 268.00
2.0kg 2.5kg 56.80 66.40 98.40 123.20 123.20 127.20 206.40 304.00 312.00
2.5kg 3.0kg 63.20 74.00 116.60 140.00 140.00 144.40 238.40 348.00 356.00
3.0kg 3.5kg 69.60 81.60 124.80 158.80 158.80 161.60 270.40 392.00 400.00
3.5kg 4.0kg 76.00 89.20 138.00 173.60 173.60 178.80 302.40 436.00 444.00
4.0kg 4.5kg 82.40 96.80 151.20 190.40 190.40 196.00 334.40 480.00 488.00
4.5kg 5.0kg 88.80 104.40 164.40 207.20 207.20 213.20 366.40 524.00 532.00
5.0kg 5.5kg 91.52 107.12 173.20 216.80 216.80 223.20 382.40 545.60 556.00
5.5kg 6.0kg 94.24 109.84 182.00 226.40 226.40 233.20 398.40 567.20 580.00
6.0kg 6.5kg 96.96 112.56 190.80 236.00 236.00 243.20 414.40 588.80 604.00
6.5kg 7.0kg 99.68 115.28 199.60 245.60 245.60 253.20 430.40 610.40 628.00
7.0kg 7.5kg 102.40 118.00 208.40 255.20 255.20 263.20 446.40 632.00 652.00
7.5kg 8.0kg 105.12 120.72 217.20 264.80 264.80 273.20 462.40 653.60 676.00
8.0kg 8.5kg 107.84 123.44 226.00 274.40 274.40 282.20 478.40 675.20 700.00
8.5kg 9.0kg 110.56 126.16 234.80 284.00 284.00 293.20 494.40 696.80 724.00
9.0kg 9.5kg 113.28 128.88 243.60 293.60 293.60 303.20 510.40 718.40 748.00
9.5kg 10.0kg 116.00 131.60 252.40 303.20 303.20 313.20 526.40 740.00 772.00
10.0kg 10.5kg 118.72 134.32 257.20 310.40 311.20 323.20 537.60 752.80 797.60
10.5kg 11.0kg 121.44 137.04 262.00 317.60 319.20 333.20 548.80 765.60 815.20
11.0kg 12.0kg 126.88 142.48 271.60 332.00 335.20 353.20 571.20 791.20 850.40
12.0kg 13.0kg 132.32 147.92 281.20 346.40 351.20 373.20 593.60 816.80 885.60
13.0kg 14.0kg 137.76 153.36 290.80 360.80 367.20 393.20 616.00 842.40 920.80
14.0kg 15.0kg 143.20 158.80 300.40 375.20 383.20 413.20 638.40 868.00 956.00
15.0kg 16.0kg 148.64 164.24 310.00 385.60 396.00 426.00 660.80 892.00 991.20
16.0kg 17.0kg 154.08 169.68 319.60 396.00 408.80 438.80 683.20 916.00 1026.40
17.0kg 18.0kg 159.52 175.12 329.20 406.40 421.60 451.60 705.60 937.44 1061.60
18.0kg 19.0kg 164.96 180.56 338.80 416.80 434.40 464.40 728.00 937.44 1071.84
19.0kg 20.0kg 166.32 186.00 348.40 427.20 447.20 477.20 750.40 937.44 1071.84

Note : The above rates are based on Air Shipment.

Zone A Malaysia
Zone B Hong Kong, Indonesia, Philippines, South Korea, Taiwan, Thailand
Zone C Australia, Brunei, China, Japan, New Zealand, Vietnam
Zone D India, Sri Lanka
Zone E Canada, Mexico, US
Zone F Europe (Germany, France, Italy, United Kingdom, Belgium, Switzerland, Netherlands)
Pacific Islands (Fiji, Guam, New Caledonia, Papua New Guinea, Vanuatu)
Zone G Europe (Austria, Scandinavia, Greece, Portugal, Spain)
Asia (Bangladesh, Cambodia, Laos, Maldives, Nepal, Pakistan)
Pacific Islands
Zone H Central & South America, Middle East
Zone I Africa, Eastern Europe, Other Destinations


Standard Shipping
We are pleased to announce a more affordable mode of shipping as an alternative option to our guests. Our standard shipping mode delivers to most countries worldwide. Please refer to the table below for more details.

Standard orders are processed once credit card authorisation and verification have been obtained.

Orders shipped via standard delivery will vary depending upon the destination country. With immediate availability from stock, please allow up to fourteen (14) working days for shipment delivery.

For delivery within the main island of Singapore, a nominal fee of US$10 will be charged. Please allow up to seven (7) working days for shipment delivery.

All prices here are stated in US dollars (US$)

WEIGHT (KG) ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F

ZONE G

Malaysia

Brunei
Hong Kong
Indonesia
Korea
South Philippines
Taiwan
Thailand

Australia
Bangladesh
China
India
Japan
Myanmar
New Zealand
Pakistan
Sri Lanka
Vietnam

UK
Canada

Austria
France
Germany
Netherlands
Spain
Sweden
Switzerland
USA

Saudi Arabia
Norway
South Africa
UAE
Brazil

Argentina
Croatia
Mexico

Rate Per Item ($)
Document 0.5kg (up to 1kg) 8.45
12.65
16.90
19.00
23.25
25.35
28.50
31.70
30.65
38.00
40.15
44.35
52.80
58.10
0.5 19.05 24.30 31.70 42.30 47.55 54.95 76.10
1.0 22.20 29.60 40.15 51.80 58.15 74.00 99.35
1.5 25.35 34.90 48.60 61.30 68.70 93.00 122.60
2.0 28.55 40.15 57.10 70.80 79.30 112.05 145.85
2.5 31.70 44.40 65.55 80.35 89.85 131.05 169.15
3.0 34.90 48.60 72.95 89.85 100.40 148.95 192.40
3.5 38.05 52.85 80.35 98.30 111.00 162.80 215.65
4.0 41.20 57.10 87.75 106.75 121.55 178.65 238.90
4.5 44.40 61.30 95.15 115.20 132.15 194.50 262.15
5.0 47.55 65.55 102.55 123.65 142.70 210.35 285.40
5.5 50.75 69.75 109.95 131.05 151.15 223.05 306.55
6.0 53.90 74.00 117.35 138.45 158.60 235.70 327.70
6.5 57.10 78.20 122.60 145.85 168.05 248.40 348.85
7.0 60.25 81.40 127.90 153.25 176.55 261.10 369.95
7.5 63.40 84.55 133.20 160.65 185.00 273.80 391.10
8.0 66.60 87.75 138.45 168.05 193.45 286.45 412.25
8.5 69.75 90.90 143.75 175.45 201.90 299.15 433.40
9.0 72.95 94.10 149.05 182.85 210.35 311.85 454.55
9.5 76.10 97.25 154.35 190.25 218.80 324.50 475.65
10.0 79.30 100.40 159.60 197.65 227.25 337.20 496.80
10.5 81.40 103.80 163.85 205.05 233.60 347.75 513.75
11.0 83.50 106.75 166.05 212.45 239.95 358.35 530.65
11.5 85.60 109.95 172.30 219.85 245.30 368.90 547.55
12.0 87.75 113.10 176.55 227.25 252.65 379.50 564.45
12.5 89.85 118.30 180.75 234.65 269.00 390.06 581.40
13.0 91.95 119.45 185.00 242.05 265.30 400.60 598.30
13.5 94.10 122.60 189.20 249.45 271.65 411.20 615.20
14.0 96.20 124.75 193.45 256.85 278.00 421.75 632.10
14.5 98.30 126.85 197.65 264.25 284.35 432.35 649.05
15.0 100.40 128.95 201.90 271.65 290.70 442.90 665.95
15.5 102.55 131.05 206.10 576.95 295.95 453.45 678.65
16.0 104.65 133.20 210.35 282.25 301.25 464.05 691.30
16.5 106.75 135.30 214.60 287.50 306.55 474.60 704.00
17.0 108.90 137.40 218.80 292.80 311.65 485.20 716.70
17.5 111.00 139.55 223.05 298.10 317.10 495.75 729.35
18.0 113.10 141.65 227.25 303.35 322.40 506.35 742.05
18.5 115.20 143.75 231.50 308.65 327.70 516.90 754.75
19.0 117.35 145.85 235.70 313.95 332.95 527.45 767.40
19.5 119.45 148.00 239.95 319.25 338.25 538.05 780.10
20.0 121.55 150.10 244.20 324.50 343.55 548.60 792.80
20.5 122.60 152.20 248.40 329.80 348.85 557.05 805.45
21.0 123.65 154.35 252.55 335.10 354.10 565.50 818.15
21.5 124.75 156.45 256.85 340.35 359.40 574.00 830.85
22.0 125.80 158.55 261.10 345.65 364.70 582.45 843.55
22.5 126.85 160.65 265.30 350.95 369.95 590.90 858.20
23.0 127.90 162.80 269.55 358.25 375.25 599.35 868.90
23.5 128.95 164.90 273.80 361.50 380.55 607.80 881.80
24.0 130.00 167.00 278.00 366.80 385.80 616.25 894.25
24.5 131.05 169.15 282.25 372.10 391.10 624.70 906.95
25.0 132.15 171.25 286.45 377.35 396.40 633.15 919.65
25.5 134.25 173.35 289.65 381.60 400.60 641.65 932.30
26.0 136.35 175.45 292.80 385.80 404.85 650.10 945.00
26.5 138.45 177.60 295.95 390.05 409.10 658.55 957.70
27.0 140.60 179.70 299.15 394.30 413.30 667.00 970.35
27.5 142.70 181.80 302.30 398.50 417.55 675.45 983.05
28.0 144.80 183.95 305.50 402.75 421.75 683.90 995.75
28.5 146.95 185.05 308.55 406.95 425.00 692.35 1008.45
29.0 149.05 188.15 311.85 411.20 430.20 700.80 1021.10
29.5 151.15 190.25 315.00 415.40 434.45 709.30 1033.80
30.0 153.25 192.40 318.15 419.65 438.70 717.75 1046.50

* Banyan Tree Gallery exercise its consciousness on the environment. Most of our basic packaging resources such as fillings and wraps come from reusing materials such as newspapers, magazine sheets, bubble wraps and minimal foam fittings etc.

However in the event should you like to opt out for our recycled packaging materials in our cause to save the environment, you may state in the comment box upon check-out.


Economy Shipping

All online orders placed are shipped via first-priority by default unless otherwise stated (see Standard Shipping, Economy Shipping and Priority Shipping).

All shipping orders are processed once credit card authorisation and verification have been obtained, and with immediate stock availability. Any delay in order fulfillments will be notified as soon as possible, so please ensure a valid email address and telephone number is included in your order information to faciliate this course of action.

Please allow up to 15 (fifteen) weeks for shipment delivery.

Our economy shipping mode delivers to selective countries worldwide. For outbound merchandise via expedite shipping, packages are arranged for send-out via Federal Express. Please also note that the shipping charges for the products we sell are weight-based and limited to a maximum of 20 (twenty) kilograms only. The weight of any such item can be found on its detail page. The charges are calculated based on the weight of the product and the destination country. For delivery within the main island of Singapore, a nominal fee of US$10 will be charged. Please allow up to seven (7) working days for in-land delivery.

All prices stated below are in US dollars.

WEIGHT (KG) ZONE A ZONE B ZONE C ZONE D ZONE E ZONE F

ZONE G

Hong Kong
Malaysia

Indonesia
Philippines
Thailand

Australia
Sri Lanka

Brunei
India
Japan
Korea, South

Bangladesh
China
New Zealand
Pakistan
Taiwan
Vietnam

Canada
Germany
Switzerland
UK

France
UAE
USA

Rate Per Item ($)
0.5 - 5.0 18.30 23.80 30.00 33.50 38.10 46.40 68.00
5.5 22.80 29.50 36.80 41.50 47.40 56.70 78.00
6.0 23.90 30.90 38.50 43.20 49.50 59.10 83.00
6.5 25.00 32.30 40.20 44.90 51.60 61.50 88.00
7.0 26.10 33.70 41.90 46.60 53.70 63.90 93.00
7.5 27.20 35.10 43.60 48.30 55.80 66.30 98.00
8.0 28.30 36.50 45.30 50.00 57.90 68.70 103.00
8.5 29.40 37.90 47.00 51.70 60.00 71.10 108.00
9.0 30.50 39.30 48.70 53.40 62.10 73.50 113.00
9.5 31.60 40.70 50.40 55.10 64.20 75.90 118.00
10.0 32.70 42.10 52.10 56.80 66.30 78.30 123.00
10.5 33.80 43.50 53.80 58.50 68.10 80.60 128.10
11.0 34.90 44.90 55.50 60.20 69.90 82.90 133.20
12.0 37.10 47.70 58.90 63.60 73.50 87.50 143.40
13.0 39.30 50.50 62.30 67.00 77.10 92.10 153.60
14.0 41.50 53.30 65.70 70.40 80.70 96.70 163.80
15.0 43.70 56.10 69.10 73.80 84.30 101.30 174.00
16.0 45.70 58.90 72.70 77.20 88.10 106.10 184.20
17.0 47.70 61.70 76.30 80.60 91.60 110.90 194.40
18.0 49.70 64.50 79.90 84.00 95.70 115.70 204.60
19.0 51.70 67.30 83.50 87.40 99.50 120.50 214.80
20.0 53.70 70.10 87.10 90.80 103.30 125.30 225.00



Return Policy
We adhere to strict packaging guidelines to ensure that the products reach you in the best possible condition. However in the event that the products may have been damaged in the shipping process, kindly send us photographs of the damaged products, together with your contact details, within 30 days of delivery in order that we may assess the damages and arrange for the delivery of a replacement.